Sliced hosting makes it possible to start developing for a very low price until the technology is validated by the client because it requires no database or file migration when pushing to production.
The Premium Service is different from common offers which provide panels like CPanel, VHCS, ISPConfig, etc, etc ... Instead of being alone with an unmaintened server and an unsecure panel, you’re actually in relation with awarded techies with hundreds of project experience and 100% satisfaction rate, who want the success of your project at all cost.
1 Slice
| Type | Hardware only | Prenium service |
|---|---|---|
| Disk space (GB) | 15 | 15 |
| Bandwidth (Mbps) | 30 | 30 |
| Monthly transfer | Unlimited | Unlimited |
| RAM (MB) | 300 | 300 |
| CPU (Mhz) | 300 | 300 |
| Hardware GRT | H+2 | H+2 |
| Bandwidth SLA | < 30 minutes per month | < 30 minutes per month |
| Data redundancy | 3 RAID1 HDD per server, security and performance added value | 3 RAID1 HDD per server, security and performance added value |
| GNU/Linux | Gentoo Hardened, Debian, Ubuntu, Red Hat, CentOs | OcpSys GNU/Linux (based on Gentoo Hardened) |
| Root | Yes | No Your software is our responsability |
| Email/IRC support | Yes | Yes |
| Administrable email server | No | No |
| 24/7/365 phone support English, French, Spanish | No | No |
| Weekly full backup | No | Yes |
| Daily incremental backup | No | Yes |
| Any Application setup | No | Yes |
| Any Application migration | No | Yes |
| Monthly fee (€) Inc. VAT | 19 | 34 |
| Recommended for | System administrators (reselling welcome) | Human being |
5 Slices
| Type | Hardware | Prenium service |
|---|---|---|
| Disk space (GB) | 75 | 75 |
| Bandwidth (Mbps) | 150 | 150 |
| Monthly transfer | Unlimited | Unlimited |
| RAM (MB) | 1500 | 1500 |
| CPU (Mhz) | 1500 | 1500 |
| Hardware GRT | H+2 | H+2 |
| Bandwidth SLA | < 30 minutes per month | < 30 minutes per month |
| Data redundancy | 3 RAID1 HDD per server, security and performance added value | 3 RAID1 HDD per server, security and performance added value |
| GNU/Linux | Gentoo Hardened, Debian, Ubuntu, Red Hat, CentOs | OcpSys GNU/Linux |
| Root | Yes | Optionnal (Your software is our responsability |
| Email/IRC support | Yes | Yes |
| Administrable email server | Yes | Yes |
| 24/7/365 phone support English, French, Spanish | Yes | Yes |
| Weekly full backup | Yes | No |
| Daily incremental backup | Yes | No |
| Any Application setup | No | No |
| Any Application migration | No | No |
| Monthly fee (€) Inc. VAT | 89 | 169 |
| Recommended for | System administrators (reselling welcome) | Human being |
9 Slices
| Type | Hardware | Prenium service |
|---|---|---|
| Disk space (GB) | 135 | 135 |
| Bandwidth (Mbps) | 270 | 270 |
| Monthly transfer | Unlimited | Unlimited |
| RAM (MB) | 2700 | 2700 |
| CPU (Mhz) | 2700 | 2700 |
| Hardware GRT | H+2 | H+2 |
| Bandwidth SLA | < 30 minutes per month | < 30 minutes per month |
| Data redundancy | 3 RAID1 HDD per server, security and performance added value | 3 RAID1 HDD per server, security and performance added value |
| GNU/Linux | Gentoo Hardened, Debian, Ubuntu, Red Hat, CentOs | OcpSys GNU/Linux |
| Root | Yes | Optionnal (Your software is our responsability |
| Email/IRC support | Yes | Yes |
| Administrable email server | Yes | Yes |
| 24/7/365 phone support English, French, Spanish | Yes | Yes |
| Weekly full backup | Yes | No |
| Daily incremental backup | Yes | No |
| Any Application setup | Yes | No |
| Any Application migration | Yes | No |
| Monthly fee (€) Inc. VAT | 169 | 299 |
| Recommended for | System administrators (reselling welcome) | Human being |